Electrical Specifications | |
Nominal Voltage | 19.2V |
Nominal Capacity | 6Ah |
Energy | 115.2Wh |
Internal Resistance | ≤50mΩ |
Self Discharge | <1% Per Month |
Series and Parallel | / |
Mechanical Specifications | |
Dimensions (L x W x H) | 270*172*31mm |
Weight | 1.5Kg |
Terminal | / |
Case Material | PVC |
IP Rating | IP42 |
Cells | 26650 – LiFePO4 |
Discharge Specification | |
Max Continuous Discharge Current | 15A |
Max Instantaneous Discharge Current | / |
BMS Discharge Protection Current | 21A |
Overdischarge Protection Voltage | 12V |
Overdischarge Recovery Voltage | 15V |
Short Circuit Protection | 800uS |
Charge Specifications | |
Charge Current | 3A |
Max Charge Current | 6A |
Charge Voltage | 21.9V |
Overcharge Protection Voltage | 22.2V |
Overcharge Recovery Voltage | 21.6V |
Equalization Turn-on Voltage | / |
Temperature Specification | |
Discharge Temperature | -20-60℃ |
Charge Temperature | 0-45℃ |
Storage Temperature | -5-45℃ |
BMS Over Temperature Protection | 65±5℃ |
BMS Over Temperature Protection Recovery | 55±5℃ |
Communication | |
Communication | / |
Compliance Specification | |
Certification | UN38.3 |
Charging SOC Curve

Discharge SOC Curve

Maximum Charge Current Curve

Maximum Discharge Current Curve

Different Dod Cycle Life Diagram (1c Charge, 0.5c Discharge @ 25℃)
2D Drawing

Send E-mail