Electrical Specifications | |
Nominal Voltage | 96V |
Nominal Capacity | 43.2Ah |
Energy | 4147.2wh |
Internal Resistance | ≤50mΩ |
Self Discharge | <1% Per Month |
Series and Parallel | / |
Mechanical Specifications | |
Dimensions (L x W x H) | 1000*420*100mm |
Weight | 50Kg |
Terminal | SA120 |
Case Material | SPCC |
IP Rating | IP42 |
Cells | 26650 – LiFePO4 |
Discharge Specification | |
Max Continuous Discharge Current | 30A |
Max Instantaneous Discharge Current | 80A/10S |
BMS Discharge Protection Current | 100A |
Overdischarge Protection Voltage | 75V |
Overdischarge Recovery Voltage | 90V |
Short Circuit Protection | 600uS |
Charge Specifications | |
Charge Current | 20A |
Max Charge Current | 30A |
Charge Voltage | 109.5V |
Overcharge Protection Voltage | 112.5V |
Overcharge Recovery Voltage | 106.5V |
Equalization Turn-on Voltage | 103.5V |
Temperature Specification | |
Discharge Temperature | -20-60℃ |
Charge Temperature | 0-45℃ |
Storage Temperature | -5-45℃ |
BMS Over Temperature Protection | 65±5℃ |
BMS Over Temperature Protection Recovery | 55±5℃ |
Communication | |
Communication | CAN_bus |
Compliance Specification | |
Certification | UN38.3 |
Charging SOC curve

Discharge SOC graph

20a Charging Current Curve

50a Discharge Current Curve

2D Drawing

Send E-mail