| MPPT PARAMETERS | |
| Rated voltage | 25.6V |
| Charge mode | Constant current, constant pressure, floating charge |
| Rated charge current | 20A |
| Rated discharge current | 20A |
| Battery operating voltage range | 18~32V |
| Applicable battery type | Lithium-iron battery |
| Max PV open circuit voltage | 100V(minimum temperature)85V(25℃) |
| Max power operating voltage range | 30V~72V |
| Max PV input power | 300W/12V 600W/24V |
| MPPT efficiency | ≥99.9% |
| Conversion efficiency | ≤98% |
| Static Losses | <0.9W |
| Cooling methods | Forced air cooling |
| Temp. compensation coefficient | -4mV/℃/2V◇(Default state) |
| Operating temperature | -25℃~+45℃ |
| Communication interface | TTL Logic Level |
| BATTERY PARAMETERS | |
| Rated voltage | 25.6 V |
| Rated capacity | 40 AH |
| Rated power | 1024 WH |
| Operating current | 37 A |
| Max operating current | 74 A |
| Charge current | 18.5 A |
| Max charge current | 37 A |
| Charge voltage | 29.2 V |
| Discharge cut-off voltage | 20 V |
| Charge and discharge interface | 1.0mm aluminum bar+M5 nuts |
| Communication | RS485/CAN |
| INVERTER PARAMETERS | |
| Type | 1000W inverter |
| Rated input voltage | DC 25.6V |
| No-Load losses | ≦20W |
| Full-Load efficiency | ≧87% |
| No-Load output voltage | AC 230V±3% |
| Rated power | 1000W |
| Overload power | 1150W±100W |
| Short circuit protection | Yes |
| Output frequency | 50±2Hz |
| Solar charging input voltage | 12-25.2V |
| Solar charging constant current | 10A MAX |
| Over-temperature protection | Stop output when T> 75°C, auto-resume when T< 50°C |
| Operating ambient temperature | -10℃-45℃ |
| Storage/transportation temperature | -30℃-70℃ |
Send E-mail







