| PV PARAMETERS | |
| Max PV Power(W) | 1500W |
| MPPT voltage range (VDC) | 30-120 |
| Max DC voltage (VDC) | 145 ( open circuit voltage ) |
| MPPT starting voltage (VDC) | ≥36V |
| Max DC current (A) | 25±0.5 |
| AC PARAMETERS (OFF-GRID) | |
| Norminal AC power[VA] | 3000 |
| Max. apparent AC power[VA] | 3000 |
| Rated AC input voltage (VAC) | 230V 50Hz |
| AC input voltage range (VAC) | 90-280 |
| AC input undervoltage protection(VAC) | 88±3 |
| AC input undervoltage recovery(VAC) | 95±3 |
| AC input overvoltage protection(VAC) | 280±3 |
| AC input overvoltage recovery(VAC) | 270±3 |
| Max AC input current (A) | 26±0.5 |
| AC input frequency (Hz) | 44-63 |
| AC input power factor | 0.90 0.98 |
| AC inputTHDl | 13% 7% |
| Max bypass overload curent | 26±0.5 |
| Max bypass input current | 26±0.5 |
| Inverter rated output voltage | 230 |
| Rated output current (A) | 13±0.5 |
| Inverter output frequency (Hz) | 50±1(Automatically identify) |
| Inverter output waveform | Standard sine wave(Rated resistive load) |
| Max switch time | 20mS AC input stop, Auto switching |
| Max switch time | 20mS Connect to AC input, Auto switching |
| BATTERY PARAMETERS | |
| Battery Type | Lithium iron phosphate battery |
| Battery Rated voltage (VDC) | 25.6 |
| Battery Rated capacity (Wh) | 2560 |
| Max battery charging power (W) | 3000 |
| EFFICIENCY | |
| Bypass max efficiency | 95% |
| Charging mode max effciency | 92% |
| Inverter mode max efficiency | 92% |
| MPPT max efhciency | 92% |
| PROTECTION PARAMETERS | |
| Battery input over and under voltage protection | Yes |
| AC input overand under voltage protection | Yes |
| Battery charging overcurent protection | Yes |
| Inverter output overcurrent (overload)protection | Yes |
| Inverter output overcurrent (overload)protection | Yes |
| Over temperature protecton | Yes |
| GENERAL PARAMETERS | |
| Dimensions (L*W*H)(mm) | 672x140x461 |
| Weight(kg) | 38.0 |
| Ambient temperature range | -10~50℃ |
| Cooling method | Forced air cooling |
Send E-mail




