Parameter | Product specification |
Typical Capacity | 3600mAh(0.5C) |
Minimum Capacity | ≥3565mAh(0.5C) |
Nominal Voltage | 3.2V |
Energy Density | 126Wh/kg |
Cell AC Impedance (1KH) | ≤18mΩ |
Cell Weight (g) | About 89g |
Operation Voltage | 2.0~3.65V |
Standard Charge Model | Cell is charged with constant current of 1C to 3.65 V, and then converted to 3.65V constant voltage charging until the charging current is less than 0.02C (70mA). |
Standard Charge Current | 3500mA |
Max. Charge Current | 7000mA |
Parameter | Product specification |
Standard Discharge Current | 3600mA |
Max. Discharge Current (Continuous) |
10800mA |
Max. Discharge Current (Long Pulse) | 17500mA,60s |
Max. Discharge Current (Short Pulse) | 28000mA,10s |
100%DOD cycle life | ≥2000 cycles |
80%DOD cycle life | ≥4000 cycles |
50%DOD cycle life | ≥6000 cycles |
Charge Operating Temperature | 0℃~60℃ (Environment temperature) |
Discharge Operating Temperature | -20℃~60℃ (Environment temperature) |
Storage Temperature | -20℃~45℃ |
Discharge capacity at different rates

Temperature rise curve of different rate discharge

Relevant description: through DOE optimization experiment verification, strict incoming material screening and control, strict process control and process, it is ensured that the static state of the initial assembly, dynamic charging and discharging process and long-term cycle process attenuation trend of the cell are highly consistent
Send E-amil
Previous: IFR26650-3800mAh
Next: IFR26650-3300mAh