Key Features and Advantages:
1. Ultra-Low Temperature Performance: Capable of discharging at –40℃ and charging at –20℃
2. High Discharge Rate: Supports up to 80C peak discharge
3. Superior Safety & Consistency: Built for high security, excellent uniformity, and reliability
4. Fast Charging & Long Lifespan: Designed for quick charge cycles and extended service life
5. Wide Operating Temperature Range: –40℃ to +60℃
6. Cell Dimensions: Diameter: 26.3 ± 0.2 mm | Height: 65.2 ± 0.3 mm
7. Certifications: UL1642, UL2054, UL1973, IEC62133, UN38.3, RoHS, REACH, and more
Product Specification:
| Parameter | Product specification |
| Typical Capacity | 2500mAh(0.5C) |
| Minimum Capacity | 2500mAh(0.5C) |
| Nominal Voltage | 3.2V |
| Energy Density | 96Wh/kg |
| (1KHz) Cell AC Impedance (1KH) | ≤6mΩ |
| Cell Weight (g) | About 83g |
| Operation Voltage | 2.0~3.65V |
| Standard Charge Model | Cell is charged with constant current of 1C to 3.65 V, and then converted to 3.65V constant voltage charging until the charging current is less than 0.02C (50mA). |
| Standard Charge Current | 2500mA |
| Parameter | Product specification |
| Max. Charge Current | 12500mA |
| Standard Discharge Current | 2500mA |
| Max. Discharge Current (Continuous) | 125000mA |
| Max. Discharge Current (Long Pulse) | 125000mA |
| Max. Discharge Current (Short Pulse) | 200000mA (80C),1s |
| 100%DOD cycle life | ≥2000 cycles |
| Charge Operating Temperature | -20℃~60℃ (Environment temperature) |
| Discharge Operating Temperature | -40℃~60℃ (Environment temperature) |
| Storage Temperature | -20℃~45℃ |
-40℃ 5C Discharge Curve
Low-Temperature Rate Charging Curve
High-Rate Discharge Curve
25℃ 100% SOC 80C-1C Discharge Curve
Relevant description: through DOE optimization experiment verification, strict incoming material screening and control, strict process control and process, it is ensured that the static state of the initial assembly, dynamic charging and discharging process and long-term cycle process attenuation trend of the cell are highly consistent.
Send E-mail
Previous: IFR26650-2500mAh




