| Electrical Specifications | |
| Nominal Voltage | 48V | 
| Nominal Capacity | 12Ah | 
| Energy | 576Wh | 
| Internal Resistance | 150mΩ | 
| Self Discharge | <1% Per Month | 
| Series and Parallel | 8P | 
| Matched UPS | ≤4KVA | 
| Mechanical Specifications | |
| Cells | IFR26650-3000mAh | 
| Cell in Series and Parallel | 15S4P | 
| Dimensions (L x W x H) | 418*438*43mm | 
| Weight | 12Kg | 
| Terminal | Anderson SB50 | 
| Case Material | SPCC | 
| IP Rating | IP21 | 
| Discharge Specification | |
| Backup time | 8~15min | 
| Max Continuous Discharge Current | 84A | 
| Overdischarge Protection Voltage | 39V | 
| Overdischarge Recovery Voltage | 40.5V | 
| Short Circuit Protection | yes | 
| Charge Specifications | |
| Charge Current | 9A | 
| Charge Voltage | 54V | 
| Overcharge Protection Voltage | 54V | 
| Overcharge Recovery Voltage | 51.75V | 
| Equalization Turn-on Voltage | 51.75V | 
| Temperature Specification | |
| Discharge Temperature | -20-60℃ | 
| Charge Temperature | 0-45℃ | 
| Storage Temperature | -5-45℃ | 
| BMS Over Temperature Protection | 65±5℃ | 
| BMS Over Temperature Protection Recovery | 55±5℃ | 
| Communication | |
| Communication | RS232,RS485 | 
| Compliance Specification | |
| Certification | / | 
Diagram of maximum current discharge at different temperatures
 
															Different constant power discharge curve
 
															Plot of multiplier temperature rise
 
															Cycle graphs of different DOD lifetime
 
															2D Drawing
 
															Send E-mail

 
             
    
