Model | 3.2V 1800mAh-1S1P | 3.2V 3600mAh-1S2P | 6.4V 1800mAh-2S1P |
Rated voltage | 3.2V | 3.2V | 6.4V |
Battery capacity | 1800mAh | 3600mAh | 1800mAh |
Cell material | LiFePO4 | LiFePO4 | LiFePO4 |
Standard charging current | 0.9A | 0.9A | 0.9A |
Max. charging current | 0.5C | 0.5C | 0.5C |
Max. continuous discharge current | 1C | 1C | 1C |
Battery weight | ~ 50 g | ~ 100 g | ~ 100 g |
Resistance | ≤40mΩ | ≤30mΩ | ≤40mΩ |
Charging temperature | 0℃~60℃ | 0℃~60℃ | 0℃~60℃ |
Discharge temperature | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ |
Product dimensions | 70*19.5mm | 70*40mm | 70*40mm |
Cycle life | 6000+ | 6000+ | 6000+ |
BMS/NTC | optional | optional | optional |
Standard compliance | IEC 60598-2-22:2022,AS 2293.3,IEC62620,IEC62133,UN38.3 |
Send E-mail