Electrical Specifications | |
Nominal Voltage | 44.8v |
Nominal Capacity | 40ah |
Energy | 1792wh |
Internal Resistance | ≤50mΩ |
Self Discharge | <1% Per Month |
Series and Parallel | 14S12P |
Cycle life | 2000 |
Mechanical Specifications | |
Cells | IFR26650-3600mAh |
Dimensions (L x W x H) | 577*187*143MM |
Weight | 21KG |
Terminal | 威浦:WF20K4Z , 4PIN |
Case Material | SPCC |
IP Rating | IP42 |
Discharge Specification | |
Discharge Current | 15A |
Max Continuous Discharge Current | 40A |
BMS Overdischarge Protection Current | 50A |
Overdischarge Protection Voltage | 40V |
Overdischarge Recovery Voltage | 48V |
Short Circuit Protection | yes |
Charge Specifications | |
Charge Current | 15A |
Max Charge Current | 40A |
Charge Voltage | 51.1V |
Overcharge Protection Voltage | 60V |
Overcharge Recovery Voltage | 57.6V |
Equalization Turn-on Voltage | 56V |
Temperature Specification | |
Discharge Temperature | -20-60℃ |
Charge Temperature | 0-45℃ |
Storage Temperature | -5-45℃ |
BMS Over Temperature Protection | 65±5℃ |
BMS Over Temperature Protection Recovery | 55±5℃ |
Communication | |
Communication | RS485 |
Compliance Specification | |
Certification | / |
Charging SOC curve

Discharge SOC curve

20A charging current curve

40A discharge current curve

2D Drawing

Different DOD cycle life diagram(+1C/-0.5C@25℃)

Send E-mail