Model.NO | 204.8V48Ah | 256V48Ah | 307.2V48Ah | 358.4V48Ah | 409.6V48Ah | 512V48Ah |
Voltage | 204.8V | 256V | 307.2V | 358.4V | 409.6V(±204.8V) | 512V(±256V) |
Max output power | 82kW | 102kW | 122kW | 143kW | 164kW | 205kW |
Power | 9.83kWh | 12.29kWh | 14.75kWh | 17.2kWh | 19.66kWh | 24.58kWh |
Battery Pack Series | 4S | 5S | 6S | 7S | 8S | 10S |
Series Cell Count | 64S | 80S | 96S | 112S | 128S | 160S |
Max charge voltage | 230.4V | 288V | 345.6V | 403.2V | 460.8V | 576V |
Discharge cut-off voltage | 160V | 200V | 240V | 280V | 320V | 400V |
Capacity | 48Ah | |||||
Max charge current | 48A | |||||
Max discharge current | 400A | |||||
Backup time | >5mins | |||||
Dimension(mm) W*D*H | 600*1000*1600 | 600*1000*1600 | 600*1000*1600 | 600*1000*2000 | 600*1000*2000 | 600*1000*2000 |
Weight(kg) | 290Kg | 325Kg | 360Kg | 445Kg | 480Kg | 520Kg |
Communication | RS485、FE、Dry Contacts | |||||
Protection | Over charge/over discharge/over temperature/over current/short circuit protection | |||||
Standard Compliance | IEC62619、UN38.3、UL1973 | |||||
Max parallel quantity | 6 | |||||
Display mode | LCD |
Send E-mail