Model NO. | 12.8V6Ah | 25.6V2.5Ah | 25.6V9Ah | 38.4V6Ah | 48V6Ah | 76.8V3Ah |
Voltage | 12.8V | 25.6V | 25.6V | 38.4V | 48V | 76.8V |
Capacity | 6Ah | 2.5Ah | 9Ah | 6Ah | 6Ah | 3Ah(2.5Ah) |
Operating voltage | 10V~14.4V | 20V~28.8V | 20V~28.8V | 30V~43.2V | 40V~57.6V | 60V~86.4V |
Standard Charge Current | 6A | 9A | 9A | 6A | 6A | 3A(2.5A) |
Max Continuous Discharge Current | 45A | 45A | 45A | 45A | 45A | 21A(45A) |
Battery type | LiFePO4(10C discharge) | |||||
Design life | 11 years | |||||
IP rating | IP65 | |||||
Charge temperature | 0~45℃ | |||||
Discharge temperature | -20~60℃ | |||||
Module parallel | 4S4P | 3S4P | 3S4P | 2S4P | 4P | 4P |
Dimension | 150*68*94mm | 150*68*94mm | 181*77*167mm | |||
Weight | 1KG | 1KG | 2.9KG | 2.9KG | 3.4KG | 2.9KG |
Standard Compliance | UL1973、IEC62619、UN38.3 |
Send E-mail