Model NO. | 25.6V6Ah | 38.4V6Ah | 51.2V6Ah | 76.8V6Ah | 96V6Ah | 192V6Ah |
Voltage | 25.6V | 38.4V | 51.2V | 76.8V | 96V | 192V |
Capacity | 6Ah | 6Ah | 6Ah | 6Ah | 6Ah | 6Ah |
Operating voltage | 20V~28.8V | 30V~43.2V | 40V~57.6V | 60V~86.4V | 75V~108V | 150V~216V |
Standard Charge Current | 6A | 6A | 6A | 6A | 6A | 6A |
Max Continuous Discharge Current | 45A | 45A | 45A | 45A | 45A | 45A |
Battery type | LiFePO4(10C discharge) | |||||
Design life | 11 years | |||||
IP rating | IP21 | |||||
Charge temperature | 0~45℃ | |||||
Discharge temperature | -20~60℃ | |||||
Module parallel | 3 | |||||
Dimension | customized | customized | customized | customized | customized | customized |
Weight | 2.08Kg | 3.12Kg | 4.16Kg | 6.24Kg | 8.32Kg | 15Kg |
Communication | RS485(optional) | |||||
Standard Compliance | UL1973、IEC62619、UN38.3 |
Send E-mail
Previous: UPS Standard lithium battery