Model | 7Apro-DS | 7Amax-DS | 7Aplus-DS | 12Apro-DS | 12Aplus-DS |
Voltage | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V |
Capacity | 2.5Ah | 5.0Ah | 6.0Ah | 7.5Ah | 9.0Ah |
Power | 32 Wh | 64 Wh | 77 Wh | 96 Wh | 115 Wh |
Charge current | 1.25 A | 2.50 A | 3.00 A | 3.75 A | 4.50 A |
CA | 150 | 300 | 180 | 450 | 270 |
CCA | 80 | 160 | 90 | 240 | 135 |
Weight | 0.68KG | 1.04 KG | 1.06KG | 1.38KG | 1.40KG |
L*W*H(mm) | 150*87*93 | 150*87*93 | 150*87*93 | 150*87*132 | 150*87*132 |
Operating temperature | -20°C~60°C | ||||
Chemical polarity | + – | + – | + – | + – | + – |
Lead-acid replacement | YTX7A-BS | YTX7A-BS,UTZ10S(MF) YTZ10S,UTX9-BS(MF) | YT12A-BS,YT14A-BS UTX12-BS(MF),YTZ12S YTX12-BS,YTZ14S YB12B-B2 | ||
Supported vehicle brands | HONDA YAMAHA KAWASAKI DUCATI etc. | HONDA,YAMAHA KAWASAKI,DUCATI HARLEY-DAVIDSON KTM,TRIUMPH BMW etc. | HARLEY-DAVIDSON KTM,TRIUMPH BMW etc. |
Send E-mail