Electrical Specifications | |
Nominal Voltage | 48V |
Nominal Capacity | 28.8Ah |
Energy | 1382.4Wh |
Internal Resistance | 150mΩ |
Self Discharge | <1% Per Month |
Series and Parallel | Support multiple parallel |
Mechanical Specifications | |
Dimensions (L x W x H) | 600x498x88mm |
Weight | 35.8Kg |
Terminal | Anderson SB50 |
Case Material | SPCC |
IP Rating | / |
Cells | 26650 – LiFePO4 |
Discharge Specification | |
Max Continuous Discharge Current | 50A |
Max Instantaneous Discharge Current | / |
BMS Discharge Protection Current | 60A |
Overdischarge Protection Voltage | 37.5V |
Overdischarge Recovery Voltage | 39V |
Short Circuit Protection | 200uS |
Charge Specifications | |
Charge Current | 6A |
Max Charge Current | 6.5A |
Charge Voltage | 54V |
Overcharge Protection Voltage | 54V |
Overcharge Recovery Voltage | 51.75V |
Equalization Turn-on Voltage | 51.75V |
Temperature Specification | |
Discharge Temperature | -20-60℃ |
Charge Temperature | 0-45℃ |
Storage Temperature | -5-45℃ |
BMS Over Temperature Protection | 65±5℃ |
BMS Over Temperature Protection Recovery | 55±5℃ |
Communication | |
Communication | RS232,RS485 |
Compliance Specification | |
Certification | / |
Diagram of maximum current discharge at different temperatures

Different constant power discharge curve

Plot of multiplier temperature rise

Cycle graphs of different DOD lifetime
2D Drawing

Send E-mail