Electrical Specifications | |
Nominal Voltage | 12.8V |
Nominal Capacity | 50Ah |
Energy | 640Wh |
Internal Resistance | 70MΩ |
Self Discharge | <1% Per Month |
Series and Parallel | Support 4 batteries in series |
Mechanical Specifications | |
Dimensions (L x W x H) | 229*138*185mm |
Weight | 6Kg |
Terminal | M8 Nut |
Case Material | ABS+PC |
IP Rating | IP65 |
Cells | LiFePO4 Prismatic |
Discharge Specification | |
Max Continuous Discharge Current | 50A |
Max Instantaneous Discharge Current | / |
BMS Discharge Protection Current | / |
Over Discharge Protection Voltage | 8.4V |
Over Discharge Recovery Voltage | 9.2V |
Short Circuit Protection | 600±200uS |
Charge Specifications | |
Charge Current | 10A |
Max Charge Current | 50A |
Charge Voltage | 14.6V |
Overcharge Protection Voltage | 15V |
Overcharge Recovery Voltage | 14.4V |
Equalization Turn-on Voltage | 14.4V |
Temperature Specification | |
Discharge Temperature | -20-60℃ |
Charge Temperature | 0-45℃ |
Storage Temperature | -5-45℃ |
BMS Over Temperature Protection | 65±5℃ |
BMS Over Temperature Protection Recovery | 55±5℃ |
Communication | |
Communication | / |
Compliance Specification | |
Certification | UN38.3 |
1C discharge curves at different temperatures
1C charge curves at different temperatures
Cycle curve at diferent DOD (+1C/-0.5C,@25℃)
2D Drawing
Send E-mail
Previous: 12.8V 74.8Ah 4S22P Lithium Battery