| Electrical Specifications | |
| Nominal Voltage | 48V | 
| Nominal Capacity | 6Ah | 
| Energy | 288Wh | 
| Internal Resistance | ≤75mΩ | 
| Self Discharge | <1% Per Month | 
| Series and Parallel | 4P | 
| Matched UPS | ≤2KVA | 
| Mechanical Specifications | |
| Cells | IFR26650-3000mAh | 
| Cell in Series and Parallel | 15S2P | 
| Dimensions (L x W x H) | 181*77*167mm | 
| Weight | 3.4Kg | 
| Terminal | M5 | 
| Case Material | ABS+PC | 
| IP Rating | IP65 | 
| Discharge Specification | |
| Backup time | 8~15min | 
| Max Continuous Discharge Current | 42A | 
| Overdischarge Protection Voltage | 33V | 
| Overdischarge Recovery Voltage | 40.5V | 
| Short Circuit Protection | yes | 
| Charge Specifications | |
| Charge Current | 6A | 
| Charge Voltage | 54V | 
| Overcharge Protection Voltage | 54.7V | 
| Overcharge Recovery Voltage | 52.5V | 
| Equalization Turn-on Voltage | 51.75V | 
| Temperature Specification | |
| Discharge Temperature | -20-60℃ | 
| Charge Temperature | 0-45℃ | 
| Storage Temperature | -5-45℃ | 
| BMS Over Temperature Protection | 65±5℃ | 
| BMS Over Temperature Protection Recovery | 55±5℃ | 
| Communication | |
| Communication | / | 
| Compliance Specification | |
| Certification | UN38.3 | 
Diagram of maximum current discharge at different temperatures
 
															Different constant power discharge curve
 
															Plot of multiplier temperature rise
 
															Cycle graphs of different DOD lifetime
 
															2D Drawing
 
															Send E-mail

 
             
    


