Electrical Specifications | |
Nominal Voltage | 6.4V |
Nominal Capacity | 11.4AH |
Energy | 72.96WH |
Internal Resistance | ≤90mΩ |
Self Discharge | <1% Per Month |
Series and Parallel | Support 4 batteries in series |
Mechanical Specifications | |
Dimensions (L x W x H) | 150*50*93MM |
Weight | 0.6KG |
Terminal | F1 blade terminal |
Case Material | ABS+PC |
IP Rating | IP65 |
Cells | 26650 – LiFePO4 |
Discharge Specification | |
Max Continuous Discharge Current | 10A |
Max Instantaneous Discharge Current | / |
BMS Discharge Protection Current | 35A |
Overdischarge Protection Voltage | 4.2V |
Overdischarge Recovery Voltage | 4.6V |
Short Circuit Protection | 600±200uS |
Charge Specifications | |
Charge Current | 2.28A |
Max Charge Current | 10A |
Charge Voltage | 7.3V |
Overcharge Protection Voltage | 7.5V |
Overcharge Recovery Voltage | 7.2V |
Equalization Turn-on Voltage | 7.2V |
Temperature Specification | |
Discharge Temperature | -20-60℃ |
Charge Temperature | 0-45℃ |
Storage Temperature | -5-45℃ |
BMS Over Temperature Protection | 65±5℃ |
BMS Over Temperature Protection Recovery | 55±5℃ |
Communication | |
Communication | / |
Compliance Specification | |
Certification | UN38.3 |
1C discharge curves at different temperatures

1C charge curves at different temperatures

Cycle curve at diferent DOD (+1C/-0.5C,@25℃)
2D Drawing

Send E-mail
Previous: 25.6V 100Ah 8S2P lithium battery