Model NO. |
25.6V18Ah |
38.4V18Ah |
51.2V15Ah |
76.8V15Ah |
96V12Ah |
192V9Ah |
256V9Ah |
Voltage | 25.6V | 38.4V | 51.2V | 76.8V | 96V | 192V | 256V |
Capacity | 26.4Ah | 26.4Ah | 26.4Ah | 26.4Ah | 26.4Ah | 12Ah | 12Ah |
Operating voltage | 20V~28.8V | 30V~43.2V | 40V~57.6V | 60V~86.4V | 75V~108V | 150V~216V | 200V~288V |
Standard Charge Current | 13A | 13A | 13A | 13A | 13A | 12A | 12A |
Max Continuous Discharge Current | 50A | 50A | 50A | 50A | 50A | 70A | 70A |
Battery type | LiFePO4(10C discharge) | ||||||
Design life | 11 years | ||||||
IP rating | IP21 | ||||||
Charge temperature | 0~45℃ | ||||||
Discharge temperature | -20~60℃ | ||||||
Module parallel | 3 | ||||||
Dimension | 438*450*88 | 438*450*88 | 438*450*88 | 438*570*88 | 438*700*88 | 438*650*88 | 438*800*88 |
Weight | 17.3Kg | 20Kg | 23Kg | 30Kg | 35Kg | 30.5Kg | 36.5Kg |
Communication | RS485 | ||||||
Standard Compliance | UL1973、IEC62619、UN38.3 |
Send E-mail